You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Description:
| Application | Engine |
|---|---|
| 1985 Toyota MR2 GT | 1.6 L4 GAS FI 1587cc |
| 1986 Toyota MR2 GT | 1.6 L4 GAS FI 1587cc |
| 1987 Toyota MR2 GT | 1.6 L4 GAS FI 1587cc |
| 1988 Toyota MR2 GT | 1.6 L4 GAS FI 1587cc |
| 1989 Toyota Corolla GTS | 1.6 L4 GAS FI 1587cc |
| 1989 Toyota MR2 GT | 1.6 L4 GAS FI 1587cc |
| 1990 Geo Prizm GSi | GAS FI |
| 1990 Toyota Celica ST | 1.6 L4 GAS FI 1587cc |
| 1990 Toyota Corolla GTS | 1.6 L4 GAS FI 1587cc |
| 1991 Geo Prizm GSi | GAS FI |
| 1991 Toyota Celica ST | 1.6 L4 GAS FI 1587cc |
| 1991 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
| 1991 Toyota Corolla GTS | 1.6 L4 GAS FI 1587cc |
| 1992 Geo Prizm GSi | GAS FI |
| 1992 Toyota Celica ST | 1.6 L4 GAS FI 1587cc |
| 1992 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
| 1992 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1992 Toyota Corolla DLX | 1.6 L4 GAS FI 1587cc |
| 1992 Toyota Corolla DLX All Trac | 1.6 L4 GAS FI 1587cc |
| 1992 Toyota Corolla LE | 1.6 L4 GAS FI 1587cc |
| 1993 Geo Prizm Base | GAS FI |
| 1993 Geo Prizm LSi | GAS FI |
| 1993 Toyota Celica ST | 1.6 L4 GAS FI 1587cc |
| 1993 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
| 1993 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1993 Toyota Corolla Base | 1.8 L4 GAS FI 1762cc |
| 1993 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1993 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1994 Geo Prizm Base | GAS FI |
| 1994 Geo Prizm LSi | GAS FI |
| 1994 Toyota Celica ST | 1.8 L4 GAS FI 1762cc |
| 1994 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1994 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1994 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1994 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1995 Geo Prizm Base | GAS FI |
| 1995 Geo Prizm LSi | GAS FI |
| 1995 Toyota Celica ST | 1.8 L4 GAS FI 1762cc |
| 1995 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1995 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1995 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1995 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1996 Geo Prizm Base | GAS FI |
| 1996 Geo Prizm LSi | GAS FI |
| 1996 Toyota Celica ST | 1.8 L4 GAS FI 1762cc |
| 1996 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1996 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1996 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1997 Geo Prizm Base | GAS FI |
| 1997 Geo Prizm LSi | GAS FI |
| 1997 Toyota Celica ST | 1.8 L4 GAS FI 1762cc |
| 1997 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1997 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1997 Toyota Corolla CE | 1.6 L4 GAS FI 1587cc |
| 1997 Toyota Corolla CE | 1.8 L4 GAS FI 1762cc |
| 1997 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1997 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1998 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 1998 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 1998 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
| 1999 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 1999 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 1999 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota Celica GT | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2000 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc |
| 2000 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2000 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2001 Toyota Celica GT | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2001 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc |
| 2001 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2001 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2002 Toyota Celica GT | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2002 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc |
| 2002 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2002 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc |
| 2003 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc |
| 2003 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2003 Toyota Celica GT | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc |
| 2003 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2003 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Matrix XRS | 1.8 L4 GAS FI 1795cc |
| 2004 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc |
| 2004 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2004 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc |
| 2004 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2004 Scion xA Base | 1.5 L4 GAS FI 1497cc |
| 2004 Scion xB Base | 1.5 L4 GAS FI 1497cc |
| 2004 Toyota Celica GT | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2004 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc |
| 2004 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2004 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2004 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota Matrix XRS | 1.8 L4 GAS FI 1795cc |
| 2005 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc |
| 2005 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2005 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc |
| 2005 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2005 Scion xA Base | 1.5 L4 GAS FI 1497cc |
| 2005 Scion xB Base | 1.5 L4 GAS FI 1497cc |
| 2005 Toyota Celica GT | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2005 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc |
| 2005 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2005 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Corolla XRS | 1.8 L4 GAS FI 1795cc |
| 2005 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2005 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Matrix XRS | 1.8 L4 GAS FI 1795cc |
| 2006 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc |
| 2006 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2006 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc |
| 2006 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2006 Scion xA Base | 1.5 L4 GAS FI 1497cc |
| 2006 Scion xB Base | 1.5 L4 GAS FI 1497cc |
| 2006 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Corolla XRS | 1.8 L4 GAS FI 1795cc |
| 2006 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Matrix XRS | 1.8 L4 GAS FI 1795cc |
| 2007 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc |
| 2007 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2007 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2007 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2007 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2007 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2007 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2007 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2007 Toyota Yaris Base | 1.5 L4 GAS FI 1497cc | DOHC |
| 2007 Toyota Yaris CE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2007 Toyota Yaris Core | 1.5 L4 GAS FI 1497cc | DOHC |
| 2007 Toyota Yaris LE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2007 Toyota Yaris Premium | 1.5 L4 GAS FI 1497cc | DOHC |
| 2007 Toyota Yaris RS | 1.5 L4 GAS FI 1497cc | DOHC |
| 2008 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc |
| 2008 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2008 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Corolla Sport | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Yaris Base | 1.5 L4 GAS FI 1497cc | DOHC |
| 2008 Toyota Yaris CE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2008 Toyota Yaris Core | 1.5 L4 GAS FI 1497cc | DOHC |
| 2008 Toyota Yaris LE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2008 Toyota Yaris Premium | 1.5 L4 GAS FI 1497cc | DOHC |
| 2008 Toyota Yaris RS | 1.5 L4 GAS FI 1497cc | DOHC |
| 2008 Toyota Yaris S | 1.5 L4 GAS FI 1497cc | DOHC |
| 2009 Toyota Corolla Base | 1.8 L4 GAS FI 1798cc |
| 2009 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2009 Toyota Corolla CE | 1.8 L4 GAS FI 1798cc |
| 2009 Toyota Corolla S | 1.8 L4 GAS FI 1798cc |
| 2009 Toyota Matrix Base | 1.8 L4 GAS FI 1798cc |
| 2009 Toyota Yaris Base | 1.5 L4 GAS FI 1497cc | DOHC |
| 2009 Toyota Yaris CE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2009 Toyota Yaris Core | 1.5 L4 GAS FI 1497cc | DOHC |
| 2009 Toyota Yaris Premium | 1.5 L4 GAS FI 1497cc | DOHC |
| 2009 Toyota Yaris RS | 1.5 L4 GAS FI 1497cc | DOHC |
| 2009 Toyota Yaris S | 1.5 L4 GAS FI 1497cc | DOHC |
| 2010 Toyota Corolla Base | 1.8 L4 GAS FI 1798cc |
| 2010 Toyota Corolla CE | 1.8 L4 GAS FI 1798cc |
| 2010 Toyota Corolla LE | 1.8 L4 GAS FI 1798cc |
| 2010 Toyota Corolla S | 1.8 L4 GAS FI 1798cc |
| 2010 Toyota Matrix Base | 1.8 L4 GAS FI 1798cc |
| 2010 Toyota Yaris Base | 1.5 L4 GAS FI 1497cc | DOHC |
| 2010 Toyota Yaris CE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2010 Toyota Yaris Core | 1.5 L4 GAS FI 1497cc | DOHC |
| 2010 Toyota Yaris Premium | 1.5 L4 GAS FI 1497cc | DOHC |
| 2010 Toyota Yaris RS | 1.5 L4 GAS FI 1497cc | DOHC |
| 2011 Toyota Corolla Base | 1.8 L4 GAS FI 1798cc |
| 2011 Toyota Corolla CE | 1.8 L4 GAS FI 1798cc |
| 2011 Toyota Corolla LE | 1.8 L4 GAS FI 1798cc |
| 2011 Toyota Corolla S | 1.8 L4 GAS FI 1798cc |
| 2011 Toyota Matrix Base | 1.8 L4 GAS FI 1798cc |
| 2011 Toyota Yaris Base | 1.5 L4 GAS FI 1497cc | DOHC |
| 2011 Toyota Yaris CE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2011 Toyota Yaris Core | 1.5 L4 GAS FI 1497cc | DOHC |
| 2011 Toyota Yaris LE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2011 Toyota Yaris Premium | 1.5 L4 GAS FI 1497cc | DOHC |
| 2011 Toyota Yaris RS | 1.5 L4 GAS FI 1497cc | DOHC |
| 2012 Toyota Corolla CE | 1.8 L4 GAS FI 1798cc |
| 2012 Toyota Corolla L | 1.8 L4 GAS FI 1798cc |
| 2012 Toyota Corolla LE | 1.8 L4 GAS FI 1798cc |
| 2012 Toyota Corolla S | 1.8 L4 GAS FI 1798cc |
| 2012 Toyota Matrix Base | 1.8 L4 GAS FI 1798cc |
| 2012 Toyota Yaris Base | 1.5 L4 GAS FI 1497cc | DOHC |
| 2012 Toyota Yaris CE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2012 Toyota Yaris L | 1.5 L4 GAS FI 1497cc | DOHC |
| 2012 Toyota Yaris Premium | 1.5 L4 GAS FI 1497cc | DOHC |
| 2012 Toyota Yaris SE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2013 Toyota Corolla CE | 1.8 L4 GAS FI 1798cc |
| 2013 Toyota Corolla L | 1.8 L4 GAS FI 1798cc |
| 2013 Toyota Corolla LE | 1.8 L4 GAS FI 1798cc |
| 2013 Toyota Corolla S | 1.8 L4 GAS FI 1798cc |
| 2013 Toyota Matrix Base | 1.8 L4 GAS FI 1798cc |
| 2013 Toyota Yaris CE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2013 Toyota Yaris L | 1.5 L4 GAS FI 1497cc | DOHC |
| 2013 Toyota Yaris Premium | 1.5 L4 GAS FI 1497cc | DOHC |
| 2013 Toyota Yaris SE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2014 Toyota Matrix Base | GAS FI |
| 2014 Toyota Matrix Base | 1.8 L4 GAS FI 1798cc |
| 2014 Toyota Yaris CE | 1.5 L4 GAS FI 1497cc | DOHC |
| 2014 Toyota Yaris Core | 1.5 L4 GAS FI 1497cc | DOHC |
| 2014 Toyota Yaris L | 1.5 L4 GAS FI 1497cc | DOHC |
| 2014 Toyota Yaris Premium | 1.5 L4 GAS FI 1497cc | DOHC |
| 2014 Toyota Yaris SE | 1.5 L4 GAS FI 1497cc | DOHC |
PROP 65 WARNING: This product contains chemicals known to the State of California to cause cancer or birth defects or other reproductive harm, including carbon black, glass wool fibers, silica (in clutch discs), chromium, and nickel. For more information, visit www.P65Warnings.ca.gov.
Description:
| Application | Engine |
|---|---|
| 1985 Toyota MR2 GT | 1.6 L4 GAS FI 1587cc |
| 1986 Toyota MR2 GT | 1.6 L4 GAS FI 1587cc |
| 1987 Toyota MR2 GT | 1.6 L4 GAS FI 1587cc |
| 1988 Toyota MR2 GT | 1.6 L4 GAS FI 1587cc |
| 1989 Toyota Corolla GTS | 1.6 L4 GAS FI 1587cc |
| 1989 Toyota MR2 GT | 1.6 L4 GAS FI 1587cc |
| 1990 Geo Prizm GSi | GAS FI |
| 1990 Toyota Celica ST | 1.6 L4 GAS FI 1587cc |
| 1990 Toyota Corolla GTS | 1.6 L4 GAS FI 1587cc |
| 1991 Geo Prizm GSi | GAS FI |
| 1991 Toyota Celica ST | 1.6 L4 GAS FI 1587cc |
| 1991 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
| 1991 Toyota Corolla GTS | 1.6 L4 GAS FI 1587cc |
| 1992 Geo Prizm GSi | GAS FI |
| 1992 Toyota Celica ST | 1.6 L4 GAS FI 1587cc |
| 1992 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
| 1992 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1992 Toyota Corolla DLX | 1.6 L4 GAS FI 1587cc |
| 1992 Toyota Corolla DLX All Trac | 1.6 L4 GAS FI 1587cc |
| 1992 Toyota Corolla LE | 1.6 L4 GAS FI 1587cc |
| 1993 Geo Prizm Base | GAS FI |
| 1993 Geo Prizm LSi | GAS FI |
| 1993 Toyota Celica ST | 1.6 L4 GAS FI 1587cc |
| 1993 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
| 1993 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1993 Toyota Corolla Base | 1.8 L4 GAS FI 1762cc |
| 1993 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1993 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1994 Geo Prizm Base | GAS FI |
| 1994 Geo Prizm LSi | GAS FI |
| 1994 Toyota Celica ST | 1.8 L4 GAS FI 1762cc |
| 1994 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1994 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1994 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1994 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1995 Geo Prizm Base | GAS FI |
| 1995 Geo Prizm LSi | GAS FI |
| 1995 Toyota Celica ST | 1.8 L4 GAS FI 1762cc |
| 1995 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1995 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1995 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1995 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1996 Geo Prizm Base | GAS FI |
| 1996 Geo Prizm LSi | GAS FI |
| 1996 Toyota Celica ST | 1.8 L4 GAS FI 1762cc |
| 1996 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1996 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1996 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1997 Geo Prizm Base | GAS FI |
| 1997 Geo Prizm LSi | GAS FI |
| 1997 Toyota Celica ST | 1.8 L4 GAS FI 1762cc |
| 1997 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1997 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1997 Toyota Corolla CE | 1.6 L4 GAS FI 1587cc |
| 1997 Toyota Corolla CE | 1.8 L4 GAS FI 1762cc |
| 1997 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1997 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1998 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 1998 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 1998 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
| 1999 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 1999 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 1999 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota Celica GT | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2000 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc |
| 2000 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2000 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2001 Toyota Celica GT | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2001 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc |
| 2001 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2001 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2002 Toyota Celica GT | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2002 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc |
| 2002 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2002 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc |
| 2003 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc |
| 2003 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2003 Toyota Celica GT | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc |
| 2003 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2003 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Matrix XRS | 1.8 L4 GAS FI 1795cc |
| 2004 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc |
| 2004 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2004 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc |
| 2004 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2004 Scion xA Base | 1.5 L4 GAS FI 1497cc |
| 2004 Scion xB Base | 1.5 L4 GAS FI 1497cc |
| 2004 Toyota Celica GT | 1.8 L4 GAS FI 1794cc |
