600700 - XACT Flywheel Prolite 600700 - XACT Flywheel Prolite

$352.00
$275.00

GUARANTEED
TO FIT YOUR CAR

SHIPS OUT
SAME DAY

100% CUSTOMER
SATISFACTION

GUARANTEED
TO FIT YOUR CAR

SHIPS OUT
SAME DAY

100% CUSTOMER
SATISFACTION

Availability: Many In Stock
Sku: 600700
ACT

Specifications:

  • Item Description: XACT Flywheel Prolite
  • Product Weight (lbs.): 10.5
  • Material: Chromoly Steel
  • Friction Surface Diameter (Inches): 8.8
  • Friction Surface Diameter (Millimeters): 225
  • Flywheel Type: Prolite
  • Tooth Quantity: 124
  • Warranty: 12 Months (view details)
  • SFI: 1.1

Description: The XACT Flywheel Prolite (Product Code: 600700) by ACT is designed as a lightweight flywheel with minimal inertia, optimized for exceptional throttle response and acceleration. It's particularly well-suited for road racing or rally racing applications where precise engine control is crucial.

Description:

  • Feel: Experience a significant improvement in engine response and acceleration, albeit with a mild to moderate increase in gear rattle, characteristic of high-performance flywheels.
  • Life: Constructed with heat-treated forging for enhanced strength and toughness, and featuring induction-hardened ring gears for maximum durability, ensuring reliable performance under demanding racing conditions.
  • Quality: The flywheel boasts one-piece construction, reducing the risk of failure and promoting uniform heat transfer from the clutch disc. This design eliminates concerns such as warped inserts or loose ring gears, enhancing overall reliability.
  • Recommended Use: Primarily recommended for race use due to its lightweight design and optimized performance characteristics tailored for racing applications.
  • ACT Difference: The Prolite flywheel undergoes a meticulous manufacturing process, including forging, CNC machining, and dynamic computer balancing. These steps ensure smooth operation at high RPMs, reflecting ACT's commitment to precision engineering and reliability.

Vehicle Fitment

Fitment Info
Application Engine
1990 Subaru Legacy Base 2.2 H4 GAS FI 2212cc
1990 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1990 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1991 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1991 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1991 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
1991 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc
1992 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1992 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1992 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
1992 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc
1993 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1993 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1993 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
1993 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc
1994 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1994 Subaru Impreza LS 1.8 H4 GAS FI 1781cc
1994 Subaru Legacy Alpine Sport 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy GT 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy Outdoor 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy Sun Sport 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy Touring 2.2 H4 GAS FI 2212cc
1995 Subaru Impreza Base 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1995 Subaru Impreza LX 2.2 H4 GAS FI 2212cc
1995 Subaru Impreza Outback 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy Base 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1996 Subaru Impreza Brighton 1.8 H4 GAS FI 1781cc
1996 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1996 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1996 Subaru Impreza LX 2.2 H4 GAS FI 2212cc
1996 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1996 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy LSi 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1996 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1996 Subaru Legacy Outback 2.2 H4 GAS FI 2212cc | Naturally Aspirated
1996 Subaru Legacy Outback 2.2 H4 GAS FI 2212cc | Naturally Aspirated
1996 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1997 Subaru Impreza Brighton 1.8 H4 GAS FI 1781cc
1997 Subaru Impreza Brighton 2.2 H4 GAS FI 2212cc
1997 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1997 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1997 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1997 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
1997 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1997 Subaru Legacy LSi 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Outback Limited 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1998 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1998 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1998 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1998 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
1998 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc
1998 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1998 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1998 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1999 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1999 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1999 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1999 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
1999 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy L 30th Anniversary 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy Limited 30th Anniversary 2.2 H4 GAS FI 2212cc
1999 Subaru Legacy Limited 30th Anniversary 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy Outback Limited 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy SUS 30th Anniversary 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
2000 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Impreza L 2.2 H4 GAS FI 2212cc
2000 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
2000 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Legacy Brighton 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2000 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
2000 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc
2000 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2000 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2000 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2001 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Impreza L 2.2 H4 GAS FI 2212cc
2001 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
2001 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
2001 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc
2001 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2001 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2001 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2002 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Impreza Outback 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Impreza TS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
2002 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc
2002 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2002 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2002 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Baja Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Forester XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Impreza Outback 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Impreza TS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
2003 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Legacy L SE 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Forester XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Impreza Outback 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Impreza TS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
2004 Subaru Legacy L 2.5 H4 GAS FI 2458cc
2004 Subaru Legacy L 35th Anniversary 2.5 H4 GAS FI 2458cc
2004 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Saab 9-2X Linear 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Forester XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Legacy Limited GAS FI | Naturally Aspirated
2005 Subaru Legacy Limited 2.5 H4 GAS FI 2458cc
2005 Subaru Legacy i GAS FI | Naturally Aspirated
2005 Subaru Legacy i 2.5 H4 GAS FI 2458cc
2005 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Subaru Outback i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Saab 9-2X 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2006 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2006 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2006 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc
2006 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Subaru Outback 2.5i Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2007 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc
2007 Subaru Legacy 2.5i Limited 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Legacy 2.5i Limited 2.5 H4 GAS FI 2458cc
2007 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc
2007 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2007 Subaru Outback 2.5i Basic 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2008 Subaru Forester 2.5 X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester 2.5 XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester 2.5 XS Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester Anniversary Edition 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester Sports 2.5 X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Impreza Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc
2008 Subaru Legacy 2.5i Limited 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Legacy 2.5i Limited 2.5 H4 GAS FI 2458cc
2008 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc
2008 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2008 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2009 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Forester X Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Forester X Touring 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Impreza Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc
2009 Subaru Legacy 2.5i Limited 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Legacy 2.5i Limited 2.5 H4 GAS FI 2458cc
2009 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc
2009 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2010 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Forester X Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza 2.5i Limited 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza 2.5i Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2011 Subaru Forester X 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2011 Subaru Forester X Premium 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2011 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2011 Subaru Impreza 2.5i Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2011 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2012 Subaru Forester X 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2012 Subaru Forester X Premium 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2012 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2012 Subaru Impreza Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2012 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2012 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2013 Subaru Forester X 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2013 Subaru Forester X Premium 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2013 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru Impreza Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru XV Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru XV Crosstrek Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru XV Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru XV Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2014 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru Impreza Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru XV Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru XV Crosstrek Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru XV Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru XV Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Aozora Edition 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Series.Blue 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2015 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru XV Crosstrek Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru XV Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru XV Crosstrek Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru XV Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru XV Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Series.HyperBlue 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2016 Subaru Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Subaru Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Subaru Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2017 Subaru Crosstrek Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Crosstrek Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Impreza Convenience 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Impreza Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Impreza Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2017 Toyota 86 Special Edition 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ TS 2.0 H4 GAS FI 1998cc
2018 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | DOHC
2018 Subaru Impreza Convenience 2.0 H4 GAS FI 1995cc | DOHC
2018 Subaru Impreza Sport 2.0 H4 GAS FI 1995cc | DOHC
2018 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2018 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Series.Gray 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2019 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | DOHC
2019 Subaru Impreza Convenience 2.0 H4 GAS FI 1995cc | DOHC
2019 Subaru Impreza Sport 2.0 H4 GAS FI 1995cc | DOHC
2019 Subaru Impreza Sport-tech 2.0 H4 GAS FI 1995cc | DOHC
2019 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2019 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2019 Toyota 86 TRD Special Edition 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ TS 2.0 H4 GAS FI 1998cc
2020 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | DOHC
2020 Subaru Impreza Convenience 2.0 H4 GAS FI 1995cc | DOHC
2020 Subaru Impreza Sport 2.0 H4 GAS FI 1995cc | DOHC
2020 Subaru Impreza Sport-tech 2.0 H4 GAS FI 1995cc | DOHC
2020 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2020 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2020 Toyota 86 Hakone Edition 2.0 H4 GAS FI 1998cc
