3000302 - Perf Street Sprung Disc 3000302 - Perf Street Sprung Disc

$167.00
$130.00

GUARANTEED
TO FIT YOUR CAR

SHIPS OUT
SAME DAY

100% CUSTOMER
SATISFACTION

GUARANTEED
TO FIT YOUR CAR

SHIPS OUT
SAME DAY

100% CUSTOMER
SATISFACTION

Availability: Many In Stock
Sku: 3000302
ACT

This specification sheet provides detailed information about the Perf Street Sprung Disc, including its weight, material, diameter, warranty, and compatibility with various vehicle models. Here's a summary:

  • Item Description: Perf Street Sprung Disc
  • Product Weight (lbs.): 2.2
  • Disc Material: Organic
  • Diameter (Inches): 7.9
  • Diameter (Millimeters): 200
  • Warranty: 12 Months
  • SFI: 1.1

Description:

  • Feel: Smooth engagement, quicker shifts, OE to mild gear rattle
  • Life: Premium organic composite friction blended for high heat tolerance, increased burst strength, faster recovery from overheating, and less wear of mating surfaces
  • Quality: Spring retainers feature heat-treated wraparound spring windows that provide support and reduce stress concentrations that are common causes for failure
  • Recommended Use: Recommended for street and race use
  • ACT Difference: Steel-backed linings for higher burst strength, reduced marcel for quicker shifts

Vehicle Fitment

Fitment Info
Application Engine
1976 Plymouth Arrow Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1976 Plymouth Arrow GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1976 Plymouth Arrow GT 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1977 Plymouth Arrow Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1977 Plymouth Arrow GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1977 Plymouth Arrow GT 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1978 Plymouth Arrow Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1978 Plymouth Arrow GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1978 Plymouth Arrow GT 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Dodge Colt Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Dodge Colt Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1979 Dodge Colt Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Dodge Colt Custom 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1979 Plymouth Arrow Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Plymouth Arrow GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Plymouth Arrow GT 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Plymouth Champ Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1979 Plymouth Champ Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Plymouth Champ Custom 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1979 Plymouth Sapporo Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Dodge Colt Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Dodge Colt Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1980 Dodge Colt Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Plymouth Arrow Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Plymouth Arrow GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Plymouth Arrow GT 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Plymouth Champ Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Plymouth Champ Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1980 Plymouth Champ Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1981 Dodge Colt Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1981 Dodge Colt Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1981 Plymouth Champ Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1981 Plymouth Champ Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1981 Plymouth Champ Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1982 Dodge Colt Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1982 Dodge Colt Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1982 Dodge Colt Deluxe 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1982 Dodge Colt Deluxe 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1982 Plymouth Champ Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1982 Plymouth Champ Custom 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1982 Plymouth Champ Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1983 Dodge Colt Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1983 Dodge Colt Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1983 Dodge Colt Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1983 Dodge Colt Deluxe 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1983 Dodge Colt Deluxe 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1983 Mitsubishi Cordia Base 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1983 Mitsubishi Cordia L 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1983 Mitsubishi Cordia LS 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1983 Mitsubishi Tredia Base 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1983 Mitsubishi Tredia L 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1983 Mitsubishi Tredia LS 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1984 Dodge Colt DL 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1984 Dodge Colt DL 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1984 Dodge Colt DL 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1984 Dodge Colt E 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1984 Dodge Colt E 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1984 Dodge Colt Vista 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Cordia Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Cordia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Cordia LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Cordia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1984 Mitsubishi Tredia Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Tredia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Tredia LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Tredia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1985 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Dodge Colt DL 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1985 Dodge Colt E 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Dodge Colt Premier 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Dodge Colt Premier 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1985 Dodge Colt Vista 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1985 Mitsubishi Cordia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1985 Mitsubishi Cordia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1985 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Mitsubishi Mirage L 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Mitsubishi Mirage LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Mitsubishi Tredia Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1985 Mitsubishi Tredia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1985 Mitsubishi Tredia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1986 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1986 Dodge Colt DL 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1986 Dodge Colt E 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1986 Dodge Colt Premier 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1986 Dodge Colt Premier 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1986 Dodge Colt Vista 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Dodge Colt Vista Custom 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Mitsubishi Cordia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Mitsubishi Cordia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1986 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1986 Mitsubishi Mirage L 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1986 Mitsubishi Tredia Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Mitsubishi Tredia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Mitsubishi Tredia LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Mitsubishi Tredia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1987 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1987 Dodge Colt E 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1987 Dodge Colt Premier 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1987 Dodge Colt Premier 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1987 Mitsubishi Cordia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1987 Mitsubishi Cordia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1987 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1987 Mitsubishi Mirage L 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1987 Mitsubishi Tredia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1987 Mitsubishi Tredia LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1987 Mitsubishi Tredia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1988 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1988 Dodge Colt E 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1988 Dodge Colt Premier 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1988 Dodge Colt Premier 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1988 Mitsubishi Cordia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1988 Mitsubishi Cordia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1988 Mitsubishi Mirage L 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1988 Mitsubishi Tredia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1988 Mitsubishi Tredia LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1988 Mitsubishi Tredia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1989 Dodge Colt Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Dodge Colt E 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Dodge Colt GT 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Eagle Summit DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Eagle Summit LX 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Eagle Summit LX 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1989 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Mitsubishi Mirage LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Mitsubishi Precis Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Mitsubishi Precis LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Mitsubishi Precis RS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Dodge Colt Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Dodge Colt GL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Dodge Colt GT 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Eagle Summit DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Eagle Summit LX 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Eagle Summit LX 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1990 Hyundai Excel Base 1.5 L4 GAS FI 1468cc
1990 Hyundai Excel GL 1.5 L4 GAS FI 1468cc
1990 Hyundai Excel GLS 1.5 L4 GAS FI 1468cc
1990 Mazda Protege SE 1.8 L4 GAS FI 1839cc | SOHC | Naturally Aspirated
1990 Mitsubishi Eclipse Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1990 Mitsubishi Eclipse GS 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1990 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Mitsubishi Mirage RS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Mitsubishi Mirage VL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Mitsubishi Precis Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Mitsubishi Precis RS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Plymouth Laser Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1990 Plymouth Laser RS 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1991 Dodge Colt Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Dodge Colt GL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Eagle Summit Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Eagle Summit ES 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Hyundai Excel Base 1.5 L4 GAS FI 1468cc
1991 Hyundai Excel GL 1.5 L4 GAS FI 1468cc
1991 Hyundai Excel GLS 1.5 L4 GAS FI 1468cc
1991 Hyundai Excel GS 1.5 L4 GAS FI 1468cc
1991 Hyundai Scoupe Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Hyundai Scoupe LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC | Naturally Aspirated
1991 Mercury Capri Base 1.6 L4 GAS FI 1598cc | DOHC | Naturally Aspirated
1991 Mitsubishi Eclipse Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1991 Mitsubishi Eclipse GS 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1991 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mitsubishi Mirage GS 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1991 Mitsubishi Mirage GS 1.6 L4 GAS FI 1597cc | Naturally Aspirated
1991 Mitsubishi Mirage GS 1.6 L4 GAS FI 1597cc | Naturally Aspirated
1991 Mitsubishi Mirage LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mitsubishi Mirage SE 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mitsubishi Mirage VL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mitsubishi Precis Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mitsubishi Precis RS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Plymouth Laser Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1992 Dodge Colt Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Dodge Colt GL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Eagle Summit Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Eagle Summit ES 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Hyundai Elantra Base 1.6 L4 GAS FI 1596cc | DOHC | Naturally Aspirated
1992 Hyundai Elantra GL 1.6 L4 GAS FI 1596cc | DOHC | Naturally Aspirated
1992 Hyundai Elantra GLS 1.6 L4 GAS FI 1596cc | DOHC | Naturally Aspirated
1992 Hyundai Excel Base 1.5 L4 GAS FI 1468cc
1992 Hyundai Excel GL 1.5 L4 GAS FI 1468cc
1992 Hyundai Excel GS 1.5 L4 GAS FI 1468cc
1992 Hyundai Scoupe Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Hyundai Scoupe LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC | Naturally Aspirated
1992 Mercury Capri Base 1.6 L4 GAS FI 1598cc | DOHC | Naturally Aspirated
1992 Mitsubishi Eclipse Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1992 Mitsubishi Eclipse GS 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1992 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Mitsubishi Mirage GS 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1992 Mitsubishi Mirage LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Mitsubishi Mirage SE 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Mitsubishi Mirage VL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Mitsubishi Precis Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Plymouth Laser Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1993 Dodge Colt Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Dodge Colt GL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Eagle Summit DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Eagle Summit ES 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Eagle Talon DL 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1993 Hyundai Elantra Base 1.6 L4 GAS FI 1596cc | DOHC | Naturally Aspirated
1993 Hyundai Excel Base 1.5 L4 GAS FI 1468cc
1993 Hyundai Excel GL 1.5 L4 GAS FI 1468cc
1993 Hyundai Excel GS 1.5 L4 GAS FI 1468cc
1993 Hyundai Scoupe Base 1.5 L4 GAS FI 1495cc | SOHC | Naturally Aspirated
1993 Hyundai Scoupe LS 1.5 L4 GAS FI 1495cc | SOHC | Naturally Aspirated
1993 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC | Naturally Aspirated
1993 Mercury Capri Base 1.6 L4 GAS FI 1598cc | DOHC | Naturally Aspirated
1993 Mitsubishi Eclipse Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1993 Mitsubishi Eclipse GS 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1993 Mitsubishi Mirage ES 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Mitsubishi Mirage LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Mitsubishi Mirage S 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Mitsubishi Precis Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Plymouth Laser Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1994 Dodge Colt Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1994 Dodge Colt ES 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1994 Eagle Summit DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1994 Eagle Summit ES 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1994 Eagle Talon DL 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1994 Hyundai Excel Base 1.5 L4 GAS FI 1468cc
1994 Hyundai Excel GL 1.5 L4 GAS FI 1468cc
1994 Hyundai Excel GS 1.5 L4 GAS FI 1468cc
1994 Hyundai Scoupe Base 1.5 L4 GAS FI 1495cc | SOHC | Naturally Aspirated
1994 Hyundai Scoupe LS 1.5 L4 GAS FI 1495cc | SOHC | Naturally Aspirated
1994 Kia Sephia GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1994 Kia Sephia LS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1994 Kia Sephia RS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1994 Mazda MX-3 Base 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1994 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC | Naturally Aspirated
1994 Mercury Capri Base 1.6 L4 GAS FI 1598cc | DOHC | Naturally Aspirated
1994 Mitsubishi Eclipse Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1994 Mitsubishi Eclipse GS 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1994 Mitsubishi Mirage ES 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1994 Mitsubishi Mirage S 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1994 Plymouth Laser Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1995 Eagle Summit DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1995 Eagle Summit ESi 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1995 Hyundai Scoupe Base 1.5 L4 GAS FI 1495cc | SOHC | Naturally Aspirated
1995 Hyundai Scoupe LS 1.5 L4 GAS FI 1495cc | SOHC | Naturally Aspirated
1995 Kia Sephia GS 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1995 Kia Sephia GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1995 Kia Sephia LS 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1995 Kia Sephia LS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1995 Kia Sephia RS 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1995 Kia Sephia RS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1995 Mazda MX-3 Base 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1995 Mazda Protege DX 1.5 L4 GAS FI 1489cc | DOHC | Naturally Aspirated
1995 Mazda Protege LX 1.5 L4 GAS FI 1489cc | DOHC | Naturally Aspirated
1995 Mitsubishi Mirage ES 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1995 Mitsubishi Mirage S 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1996 Eagle Summit DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1996 Eagle Summit ESi 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1996 Kia Sephia GS 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1996 Kia Sephia LS 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1996 Kia Sephia RS 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1996 Mazda Protege DX 1.5 L4 GAS FI 1489cc | DOHC | Naturally Aspirated
1996 Mazda Protege LX 1.5 L4 GAS FI 1489cc | DOHC | Naturally Aspirated
1996 Mitsubishi Mirage S 1.5 L4 GAS FI 1468cc | Naturally Aspirated
1996 Mitsubishi Mirage S 1.5 L4 GAS FI 1468cc | Naturally Aspirated
1997 Mazda Protege DX 1.5 L4 GAS FI 1489cc | DOHC | Naturally Aspirated
1997 Mazda Protege LX 1.5 L4 GAS FI 1489cc | DOHC | Naturally Aspirated
1997 Mitsubishi Mirage DE 1.5 L4 GAS FI 1468cc | Naturally Aspirated
1997 Mitsubishi Mirage DE 1.5 L4 GAS FI 1468cc | Naturally Aspirated
1998 Mazda Protege DX 1.5 L4 GAS FI 1489cc
1998 Mazda Protege LX 1.5 L4 GAS FI 1489cc
1998 Mitsubishi Mirage DE 1.5 L4 GAS FI 1468cc | Naturally Aspirated
1998 Mitsubishi Mirage DE 1.5 L4 GAS FI 1468cc | Naturally Aspirated
1999 Mitsubishi Mirage DE 1.5 L4 GAS FI 1468cc | Naturally Aspirated
1999 Mitsubishi Mirage DE 1.5 L4 GAS FI 1468cc | Naturally Aspirated
2000 Mitsubishi Mirage DE 1.5 L4 GAS FI 1468cc | Naturally Aspirated
2000 Mitsubishi Mirage DE 1.5 L4 GAS FI 1468cc | Naturally Aspirated
2001 Mitsubishi Mirage DE 1.5 L4 GAS FI 1468cc | Naturally Aspirated
2002 Mitsubishi Mirage DE 1.5 L4 GAS FI 1468cc | Naturally Aspirated
2011 Mazda 2 GS 1.5 L4 GAS FI 1498cc | DOHC
2011 Mazda 2 GX 1.5 L4 GAS FI 1498cc | DOHC
2011 Mazda 2 Sport 1.5 L4 GAS FI 1498cc | DOHC
2011 Mazda 2 Touring 1.5 L4 GAS FI 1498cc | DOHC
2011 Mazda 2 Yozora 1.5 L4 GAS FI 1498cc | DOHC
2012 Mazda 2 GS 1.5 L4 GAS FI 1498cc | DOHC
2012 Mazda 2 GX 1.5 L4 GAS FI 1498cc | DOHC
2012 Mazda 2 Sport 1.5 L4 GAS FI 1498cc | DOHC
2012 Mazda 2 Touring 1.5 L4 GAS FI 1498cc | DOHC
2013 Mazda 2 GS 1.5 L4 GAS FI 1498cc | DOHC
2013 Mazda 2 GX 1.5 L4 GAS FI 1498cc | DOHC
2013 Mazda 2 Sport 1.5 L4 GAS FI 1498cc | DOHC
2013 Mazda 2 Touring 1.5 L4 GAS FI 1498cc | DOHC
